Index of /ptg/REPORTS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]setup.exe 2002-03-29 11:04 514K 
[   ]rules.ps 2008-09-16 15:21 109K 
[DIR]pot1/ 2008-08-20 10:27 -  
[   ]pointsandlines.pdf 2008-08-28 11:27 2.7M 
[   ]natural.ps 2003-01-03 13:47 30M 
[   ]natural.pdf 2003-01-03 13:47 628K 
[   ]modalities.zip 2004-06-07 11:20 1.3M 
[   ]mind_4.ps 2003-12-01 11:20 32M 
[   ]mind_4.pdf 2003-12-01 11:23 654K 
[   ]mind08.zip 2008-08-21 10:44 99M 
[   ]mind07.zip.old 2008-09-17 13:19 160M 
[   ]mind07.zip 2008-10-22 15:29 160M 
[   ]mind05exe.zip 2005-03-03 16:19 84M 
[   ]mind05.zip 2005-03-14 12:18 1.2M 
[   ]mind.ps.bak 2005-03-14 15:25 34M 
[   ]mind.ps 2005-03-29 17:01 34M 
[   ]mind.pdf.bak 2005-03-14 16:58 765K 
[   ]mind.pdf 2005-03-29 17:02 825K 
[   ]mickey_april.ps 2004-04-21 11:39 7.9M 
[   ]mickey_april.pdf 2004-04-21 11:39 251K 
[   ]lu_cao_mumford.pdf 2006-10-01 20:02 230K 
[   ]immersions-mod-diff.pdf2006-09-26 19:41 257K 
[   ]husby.ps 2002-03-25 16:35 6.6M 
[   ]husby.pdf 2002-03-25 16:42 298K 
[   ]heuristics.ps 2002-09-05 07:17 10M 
[   ]heuristics.pdf 2002-09-05 12:30 263K 
[   ]han_dissertation.pdf 2004-07-07 09:06 1.0M 
[   ]golem2.exe 2002-11-04 15:22 440K 
[   ]desktop.ini 2006-03-16 16:29 36  
[   ]curves-hamiltonian.pdf 2006-09-26 19:37 391K 
[   ]clutter17.ps 2002-05-15 13:59 1.0M 
[   ]clutter17.pdf 2002-05-15 13:59 134K 
[   ]clutter16.ps 2002-04-26 16:56 8.5M 
[   ]clutter16.pdf 2002-04-26 16:57 260K 
[   ]clutter6.ps 2002-01-07 10:58 70K 
[   ]clutter5.ps 2002-01-07 10:58 106K 
[   ]cinquemani_micheli.pdf 2006-09-25 21:37 236K 
[   ]calculustext.PDF 2010-04-13 11:03 3.8M 
[   ]calculus.zip 2010-04-01 14:35 267M 
[   ]calculus.exe.large 2010-04-02 13:17 269M 
[   ]calculus.exe 2010-04-08 09:42 75M 
[DIR]amarasingham/ 2005-12-05 16:29 -  
[   ]Yiannis_Mok_ECP_2006..>2006-09-26 19:11 201K 
[   ]Waterloo.ppt 2006-03-16 16:24 1.0M 
[   ]Spike_Count_Reliabil..>2006-09-25 21:13 419K 
[   ]SharonMumfordConform..>2006-09-26 20:13 1.1M 
[   ]SeminarPOT.ppt 2008-09-01 20:13 436K 
[   ]SPDE.ps 2004-01-12 14:40 4.9M 
[   ]SPDE.pdf 2004-01-12 14:42 131K 
[   ]Road_Nowhere.pdf 2006-02-21 16:01 1.0M 
[DIR]PoT_files/ 2008-08-18 13:37 -  
[   ]PoT_files.zip 2004-06-07 09:39 1.3M 
[TXT]PoT.htm 2004-06-07 11:13 2.3K 
[   ]NPortman.pdf 2008-09-12 15:52 5.6M 
[   ]Mind-mod.pdf 2008-05-09 15:03 4.4M 
[   ]Michor_Mumford_curve..>2006-09-26 19:29 497K 
[   ]MINDSCALE.pdf 2003-04-01 14:25 582K 
[   ]Jin_Geman_cvpr06.pdf 2006-09-25 21:19 535K 
[   ]Invariance.pdf 2006-09-25 21:13 1.6M 
[   ]GRID_TMI_07.pdf 2008-09-11 11:35 1.7M 
[   ]Cartesian.dcr 2002-02-04 11:40 231K 
[   ]A Useful Hint.doc 2002-04-08 12:10 21K 
[   ]04-5.pdf 2005-10-04 16:23 1.1M 
[   ]04-3.pdf 2004-03-08 10:58 74K 
[   ]04-2.pdf 2004-03-08 10:34 1.1M 
[   ]03-8.pdf 2003-12-19 09:08 226K 
[   ]03-6.pdf 2003-10-17 14:51 407K 
[   ]03-5.ps 2003-07-30 13:51 625K 
[   ]03-5.pdf 2003-07-30 13:50 277K 
[   ]03-4.ps 2003-07-30 10:42 597K 
[   ]03-4.pdf 2003-07-30 10:41 251K 
[   ]03-3.ps 2003-07-30 10:41 666K 
[   ]03-3.pdf 2003-07-30 10:41 240K 
[   ]02-10.pdf 2002-12-05 13:35 1.2M 
[   ]02-9.pdf 2002-12-05 13:14 467K 
[   ]02-8.pdf 2002-10-08 10:02 396K 
[   ]02-1.ps 2002-01-29 09:58 9.0M 
[   ]02-1.pdf 2002-01-29 09:59 1.0M 
[   ]01-4.ps 2001-11-12 11:09 4.4M 
[   ]01-4.pdf 2001-11-10 14:52 704K 
[   ]01-3Rev.ps 2002-01-07 09:02 20M 
[   ]01-3Rev.pdf 2002-01-07 09:02 3.8M 
[   ]01-3.ps 2001-12-12 15:23 20M 
[   ]01-3.pdf 2001-12-12 15:23 3.8M