Index of /people/elie/am41 2012/PROBA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Bayesian_inference.doc 2013-10-25 12:31 42K 
[   ]Coins_and_Neurons.m 2013-10-25 12:31 2.9K 
[   ]Events.doc 2013-10-25 12:31 19K 
[   ]Exponential_Distribu..>2013-10-25 12:31 207K 
[   ]Gaussian_Distributio..>2013-10-25 12:31 57K 
[   ]HW3_4.m 2013-10-25 12:31 1.0K 
[   ]Hodgkin_Huxley_model.m 2013-10-25 12:31 7.7K 
[   ]Hypothesis_Testing_I..>2013-10-25 12:31 40K 
[   ]Hypothesis_Testing_I..>2013-10-25 12:31 58K 
[   ]LLN_and_CLT.m 2013-10-25 12:31 7.7K 
[   ]Mock_fMRI.docx 2013-10-25 12:31 519K 
[   ]Poisson_neuron.m 2013-10-25 12:31 3.3K 
[   ]Probabilities.doc 2013-10-25 12:31 33K 
[   ]Probability_Example.doc2013-10-25 12:31 32K 
[   ]Quick-MATLAB-Tutoria..>2013-10-25 12:31 1.2M 
[   ]ROC_construction.m 2013-10-25 12:31 901  
[   ]Sample_Spaces.doc 2013-10-25 12:31 27K 
[IMG]approx.png 2013-10-25 12:31 13K 
[   ]approximations.doc 2013-10-25 12:31 91K 
[   ]approximations.m 2013-10-25 12:31 2.5K 
[   ]binomial_distr.m 2013-10-25 12:31 1.8K 
[   ]binomial_distributio..>2013-10-25 12:31 21K 
[   ]binomial_statistics.doc2013-10-25 12:31 29K 
[   ]birthdays.m 2013-10-25 12:31 1.2K 
[   ]compute_score.m 2013-10-25 12:31 154  
[   ]conditional_probabil..>2013-10-25 12:31 53K 
[   ]continuous_RVs.doc 2013-10-25 12:31 67K 
[   ]covariance.doc 2013-10-25 12:31 1.0M 
[   ]covariance.docx 2013-10-25 12:31 1.0M 
[   ]covariance.pdf 2013-10-25 12:31 757K 
[   ]fMRI_dataset_1.mat 2013-10-25 12:31 14M 
[   ]fmri_decoding.m 2013-10-25 12:31 4.3K 
[   ]fmri_simulation.m 2013-10-25 12:31 2.2K 
[   ]food_passing_game.m 2013-10-25 12:31 2.2K 
[   ]forgetful_professor.doc2013-10-25 12:31 25K 
[   ]geometric_distributi..>2013-10-25 12:31 30K 
[   ]hw1.doc 2013-10-25 12:31 146K 
[   ]hw1_solutions.doc 2013-10-25 12:31 700K 
[   ]hw2.doc 2013-10-25 12:31 39K 
[   ]hw2_10.m 2013-10-25 12:31 1.9K 
[   ]hw2_11.m 2013-10-25 12:31 1.2K 
[   ]hw2_2010.m 2013-10-25 12:31 746  
[   ]hw2_2012.m 2013-10-25 12:31 1.9K 
[   ]hw2_solutions.doc 2013-10-25 12:31 55K 
[   ]hw3.doc 2013-10-25 12:31 35K 
[   ]hw3_2010.m 2013-10-25 12:31 4.6K 
[   ]hw3_2010_help.m 2013-10-25 12:31 2.3K 
[   ]hw3_2010_solutions.doc 2013-10-25 12:31 37K 
[   ]hw3_2012.m 2013-10-25 12:31 1.9K 
[   ]hw3_solutions.doc 2013-10-25 12:31 55K 
[   ]hw4_2010.doc 2013-10-25 12:31 31K 
[   ]hw4_2010_solutions.doc 2013-10-25 12:31 36K 
[   ]mean_and_variance.doc 2013-10-25 12:31 78K 
[   ]midterm_2010.doc 2013-10-25 12:31 54K 
[   ]midterm_2010_solutio..>2013-10-25 12:31 38K 
[   ]midterm_2012.docx 2013-10-25 12:31 101K 
[   ]midterm_2012_solutio..>2013-10-25 12:31 107K 
[   ]midterm_bonus.fig 2013-10-25 12:31 7.3K 
[IMG]midterm_bonus.png 2013-10-25 12:31 3.5K 
[   ]midterm_practice_201..>2013-10-25 12:31 27K 
[   ]midterm_practice_201..>2013-10-25 12:31 41K 
[   ]properties_of_means_..>2013-10-25 12:31 25K 
[   ]random_variables.doc 2013-10-25 12:31 45K 
[   ]standard_normal_dist..>2013-10-25 12:31 46K