Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
collaborators_of_xin_bian [2015/12/31 14:03]
xbian [Internal Collaborations]
collaborators_of_xin_bian [2015/12/31 14:07]
xbian [External Collaborations]
Line 13: Line 13:
 [[http://​www.swansea.ac.uk/​staff/​academic/​engineering/​elleromarco/​|Prof. Marco Ellero, Swansea University, UK]] [[http://​www.swansea.ac.uk/​staff/​academic/​engineering/​elleromarco/​|Prof. Marco Ellero, Swansea University, UK]]
 (previously at [[http://​www.aer.mw.tum.de/​mitarbeiterinnen/​| Technische Universität München, Germany]]) \\ (previously at [[http://​www.aer.mw.tum.de/​mitarbeiterinnen/​| Technische Universität München, Germany]]) \\
 +[[http://​www.cse-lab.ethz.ch/​index.php/​people/​38-people/​lab_members/​638-sergey-litvinov|Dr. Sergey Litvinov, ETH, Zurich, Switzerland]] \\
 [[http://​www.aer.mw.tum.de/​en/​faculty/​cv/​prof-adams/​|Prof. Nikolaus A. Adams, Technische Universität München, Germany]] \\ [[http://​www.aer.mw.tum.de/​en/​faculty/​cv/​prof-adams/​|Prof. Nikolaus A. Adams, Technische Universität München, Germany]] \\
 [[http://​www.che.udel.edu/​directory/​facultyprofile.html?​id=452|Prof. Norman J. Wagner, University of Delaware, USA]]\\ [[http://​www.che.udel.edu/​directory/​facultyprofile.html?​id=452|Prof. Norman J. Wagner, University of Delaware, USA]]\\
-[[http://www.aer.mw.tum.de/​mitarbeiterinnen/​cv/k-o/msc-sergej-litvinov/|Dr. Sergey LitvinovTechnische Universität MünchenGermany]] \\+[[https://ccse.lbl.gov/people/changho/| Dr. Changho KimLawrence Berkeley National LaboratoryUSA]]\\
 [[http://​www.math.princeton.edu/​directory/​weinan-e|Prof. Weinan E, Princeton University, USA]]\\ [[http://​www.math.princeton.edu/​directory/​weinan-e|Prof. Weinan E, Princeton University, USA]]\\
 [[http://​www.pnnl.gov/​computing/​staff/​staff_info.asp?​staff_num=8150|Dr. Xiu Yang, Pacific Northwest National Laboratory, USA]]\\ [[http://​www.pnnl.gov/​computing/​staff/​staff_info.asp?​staff_num=8150|Dr. Xiu Yang, Pacific Northwest National Laboratory, USA]]\\
 [[http://​www.pnnl.gov/​science/​staff/​staff_info.asp?​staff_num=7561|Dr. Wenxiao Pan, Pacific Northwest National Laboratory, USA]]\\ [[http://​www.pnnl.gov/​science/​staff/​staff_info.asp?​staff_num=7561|Dr. Wenxiao Pan, Pacific Northwest National Laboratory, USA]]\\
 [[https://​www.pnnl.gov/​computing/​staff/​staff_info.asp?​staff_num=8003|Dr. Huan Lei, Pacific Northwest National Laboratory, USA]]\\ [[https://​www.pnnl.gov/​computing/​staff/​staff_info.asp?​staff_num=8003|Dr. Huan Lei, Pacific Northwest National Laboratory, USA]]\\

Navigation
QR Code
QR Code Collaborators (generated for current page)