Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
xin_bian [2016/03/12 14:17]
xbian [Review for Journals]
xin_bian [2017/01/12 14:34]
xbian [Professional Experiences]
Line 2: Line 2:
 ====== Xin Bian (边鑫) ====== ====== Xin Bian (边鑫) ======
 Born: Benxi of Liaoning, China\\ Born: Benxi of Liaoning, China\\
 +Tel: 401 863 1400 \\
 Office: Room 308, 170 Hope St. Providence, 02912, RI, USA.\\ Office: Room 308, 170 Hope St. Providence, 02912, RI, USA.\\
 Advisor: [[http://​www.dam.brown.edu/​people/​facultypage.gk.html|Prof. George Em Karniadakis]]\\ Advisor: [[http://​www.dam.brown.edu/​people/​facultypage.gk.html|Prof. George Em Karniadakis]]\\
  
-[[http://​scholar.google.com/​citations?​user=X9X_t7AAAAAJ&​hl=en | Google Scholar]]\\ 
 [[https://​www.researchgate.net/​profile/​Xin_Bian?​ev=hdr_xprf | ResearchGate]]\\ [[https://​www.researchgate.net/​profile/​Xin_Bian?​ev=hdr_xprf | ResearchGate]]\\
 +[[https://​www.linkedin.com/​in/​xin-bian-96775852?​trk=nav_responsive_tab_profile_pic | LinkedIn]]\\
 +[[http://​scholar.google.com/​citations?​user=X9X_t7AAAAAJ&​hl=en | Google Scholar]]\\
 [[http://​www.researcherid.com/​rid/​N-2596-2014| ResearchID]]\\ [[http://​www.researcherid.com/​rid/​N-2596-2014| ResearchID]]\\
-[[https://​www.linkedin.com/​profile/​view?​id=186991711&​trk=nav_responsive_tab_profile_pic | LinkedIn]]\\ 
  
 He is a post-doctoral research associate in the Crunch group in the division of Applied Mathematics,​ Brown University. His current research interest is in multiscale concurrent coupling of classical particle methods at different spatial-temporal scales for simple and complex fluids. He is a post-doctoral research associate in the Crunch group in the division of Applied Mathematics,​ Brown University. His current research interest is in multiscale concurrent coupling of classical particle methods at different spatial-temporal scales for simple and complex fluids.
Line 25: Line 26:
  
 ===== Professional Experiences ===== ===== Professional Experiences =====
-  * 09.2013 - present, Research Associate, [[http://​www.dam.brown.edu/​index.htm|Division of Applied Mathematics,​ Brown University, Providence.]]+  * 09.2016 - present, Research Associate, [[http://​www.aer.mw.tum.de/​en/​home/​|Institute of Aerodynamics and Fluid Mechanics, Technical University Munich.]] 
 +  * 09.2013 - 08.2016, Research Associate, [[http://​www.dam.brown.edu/​index.htm|Division of Applied Mathematics,​ Brown University, Providence.]]
   * 11.2008 - 05.2013, Research Assistant, [[http://​www.aer.mw.tum.de/​en/​home/​|Institute of Aerodynamics and Fluid Mechanics, Technical University Munich.]] ​     * 11.2008 - 05.2013, Research Assistant, [[http://​www.aer.mw.tum.de/​en/​home/​|Institute of Aerodynamics and Fluid Mechanics, Technical University Munich.]] ​  
   * 11.2011 - 12.2011, Visiting Scholar, [[http://​www.che.udel.edu/​|Chemical and Biomolecular Engineering Department, University of Delaware.]]   * 11.2011 - 12.2011, Visiting Scholar, [[http://​www.che.udel.edu/​|Chemical and Biomolecular Engineering Department, University of Delaware.]]
Line 62: Line 64:
   * [[http://​www.journals.elsevier.com/​applied-mathematical-modelling/​|Applied Mathematical Modelling]]   * [[http://​www.journals.elsevier.com/​applied-mathematical-modelling/​|Applied Mathematical Modelling]]
   * [[http://​journals.aps.org/​prl/​|Physical Review Letters]]   * [[http://​journals.aps.org/​prl/​|Physical Review Letters]]
 +  * [[http://​journals.aps.org/​pre/​|Physical Review E]]
   * [[http://​scitation.aip.org/​content/​aip/​journal/​pof2|Physics of Fluids]]   * [[http://​scitation.aip.org/​content/​aip/​journal/​pof2|Physics of Fluids]]
   * [[http://​www.cell.com/​biophysj/​home|Biophysical Journal]]   * [[http://​www.cell.com/​biophysj/​home|Biophysical Journal]]

Navigation
QR Code
QR Code Xin Bian (边鑫) (generated for current page)